news

unR MW2 Defeated Area 51 26-22 (2-0) in Final round of the GACGL Playoffs to become the champions.
The unrestricted MW2 Divison has achieved the title of GACGL champions with its recent victory over the well-built team of Area-51 Gaming. In the last match up between these two powerhouse teams, unrestricted fell short by a few rounds. With this hard fought win, unrestricted has showed that they clearly are one of the teams to beat in the future. This hard earned win solidified unrestricted gaming’s MW2 divison because of the lack of championship wins. Unrestricted gaming’s mw2 division is going to keep their heads up high, and bring home more championships in the future. GGs to Area-51
http://leagues.gacgl.com/index.php?l=8&s=12
The division is currently awaiting the TWL playoffs and the begining of the MW2T Indepence Tourny.
Starters:
NOchance, Donmai, Izine, Resookie, and koL
NOchance-
Team Roster
Upcoming Match
Upcoming Matches
Latest Matches
Latest Forum Threads
Game Server Tracker
Head Sponsor
PayPal Donations
Sponsors
Affiliates / Partners
Team Clip
Team Records
| Call of Duty 4 Competition | ||||
|---|---|---|---|---|
| W | L | T | ||
| » | CEVO | 8 | 7 | 0 |
| » | CSN | 0 | 1 | 0 |
| » | TGL | 3 | 1 | 0 |
| » | TWL | 5 | 1 | 0 |
| » | XPL | 12 | 4 | 0 |
| » | Overall | 28 | 14 | 0 |
| CS 1.6 Competition | ||||
| W | L | T | ||
| » | CEVO | 0 | 0 | 0 |
| » | CSN | 2 | 0 | 0 |
| » | CWL | 4 | 1 | 0 |
| » | ESEA | 0 | 0 | 0 |
| » | ESL | 3 | 1 | 0 |
| » | Overall | 9 | 2 | 0 |
| Fifa 10 Competition | ||||
| W | L | T | ||
| » | Overall | 12 | 0 | 1 |
| Modern Warfare 2 Competition | ||||
| W | L | T | ||
| » | CSN | 0 | 0 | 0 |
| » | GACGL | 11 | 0 | 0 |
| » | MW2 Tournaments | 10 | 1 | 0 |
| » | TWL | 49 | 17 | 0 |
| » | WOGL | 2 | 0 | 0 |
| » | Overall | 72 | 18 | 0 |
| Team Fortress 2 Competition | ||||
| W | L | T | ||
| » | CEVO | 1 | 0 | 0 |
| » | CSN | 0 | 0 | 0 |
| » | ESEA | 1 | 0 | 0 |
| » | TWL | 0 | 0 | 0 |
| » | XPL | 0 | 0 | 0 |
| » | Overall | 2 | 0 | 0 |



ESEA League


















